In this section
School Day
Here you will find how the Academy day is structured with times of lessons and breaks.
| Breakfast Club (by appointment) | 08:00 |
| Gates open for Nursery, Year 5 & Year 6 | 08:30 |
| Gates open for Reception and Years 1 – 4 | 08:40 |
| Academy day begins with registration | 08:50 |
| Session 1 | 09:00 – 10:30 |
| Break time | 10:30 – 10:45 |
| Session 2 | 10:45 |
| Lunch time EYFS | 11:30 – 12:20 |
| Lunch time KS1 | 11:45 – 12:35 |
| Lunch time KS2 | 11:55 – 12:45 |
| Session 3 | 12:20, 12:35 or 12:45 |
| Academy day finishes | 15:05 |
| Enrichment clubs | 15:05 – 16:00 |
Nursery
| Morning session | 08:30 – 11:30 |
| Afternoon session | 12:00 – 15:00 |
Opening Times
| Start Time | Finish Time | |
| Monday | 08:50 | 15:05 |
| Tuesday | 08:50 | 15:05 |
| Wednesday | 08:50 | 15:05 |
| Thursday | 08:50 | 15:05 |
| Friday | 08:50 | 15:05 |
| Total weekly hours | 31 hours and 15 minutes | |
