In this section
Test, exam and assessment results
The Department for Education did not publish performance tables for primary schools for the statutory assessments and tests for 2021/22. Northern Education Trust has decided to publish all their academies’ results.
For more information on the data below, view our Academy performance on the DfE Website.
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 63% | Expected or higher standard |
| Reading | 75% | 84% | 72% | |
| Writing | 72% | 82% | 72% | |
| Maths | 74% | 85% | 79% | |
| Reading, writing and maths combined | 8% | 12% | 5% | Higher standard |
| Reading | 33% | 40% | 23% | |
| Writing | 13% | 17% | 12% | |
| Maths | 26% | 26% | 26% | |
| Reading | 106 | 107 | 103 | Average scaled score |
| Maths | 104 | 107 | 104 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 56% | Expected or higher standard |
| Reading | 74% | 82% | 58% | |
| Writing | 72% | 81% | 67% | |
| Maths | 73% | 85% | 69% | |
| Reading, writing and maths combined | 8% | 7% | 6% | Higher standard |
| Reading | 28% | 32% | 11% | |
| Writing | 13% | 10% | 11% | |
| Maths | 24% | 27% | 19% | |
| Reading | 105 | 106 | 102 | Average scaled score |
| Maths | 104 | 105 | 102 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 48% | Expected or higher standard |
| Reading | 62% | 78% | 48% | |
| Writing | 58% | 78% | 57% | |
| Maths | 59% | 79% | 67% | |
| Reading, writing and maths combined | 3% | 3% | 10% | Higher standard |
| Reading | 18% | 26% | 19% | |
| Writing | 6% | 6% | 14% | |
| Maths | 13% | 20% | 29% | |
| Reading | 103 | 105 | 102 | Average scaled score |
| Maths | 101 | 104 | 104 | |
2022/23 Results
| Key Stage 2 | |||
| Subject | National average | Academy | Grade/threshold |
| Reading, writing and maths combined | 60% | 64% | Expected or higher |
| Reading | 73% | 70% | |
| Writing | 71% | 72% | |
| Maths | 73% | 74% | |
| Reading, writing and maths combined | 8% | 6% | Greater depth |
| Reading | 29% | 40% | |
| Writing | 13% | 14% | |
| Maths | 23% | 28% | |
| Reading | +0.19 | +5 | Progress score |
| Writing | +0.21 | +3.5 | |
| Maths | +0.18 | +5.2 | |
| Reading | 105 | 105 | Average points score |
| Maths | 104 | 104 | |
