In this section
Test, exam and assessment results
For more information on the data below, view our Academy performance on the DfE Website.
2025/26 Results (Provisional)
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 63% | 81% | 59% | Expected or higher standard |
| Reading | 75% | 81% | 74% | |
| Writing | 72% | 81% | 72% | |
| Maths | 75% | 73% | 69% | |
| Reading, writing and maths combined | 9% | 8% | 3% | Higher standard |
| Reading | 31% | 36% | 23% | |
| Writing | 13% | 14% | 3% | |
| Maths | 27% | 28% | 23% | |
| Reading | 106 | 106 | 103 | Average scaled score |
| Maths | 1045 | 105 | 101 | |
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 63% | Expected or higher standard |
| Reading | 75% | 84% | 72% | |
| Writing | 72% | 82% | 72% | |
| Maths | 74% | 85% | 79% | |
| Reading, writing and maths combined | 8% | 12% | 5% | Higher standard |
| Reading | 33% | 40% | 23% | |
| Writing | 13% | 17% | 12% | |
| Maths | 26% | 26% | 26% | |
| Reading | 106 | 107 | 103 | Average scaled score |
| Maths | 104 | 107 | 104 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 56% | Expected or higher standard |
| Reading | 74% | 82% | 58% | |
| Writing | 72% | 81% | 67% | |
| Maths | 73% | 85% | 69% | |
| Reading, writing and maths combined | 8% | 7% | 6% | Higher standard |
| Reading | 28% | 32% | 11% | |
| Writing | 13% | 10% | 11% | |
| Maths | 24% | 27% | 19% | |
| Reading | 105 | 106 | 102 | Average scaled score |
| Maths | 104 | 105 | 102 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 48% | Expected or higher standard |
| Reading | 62% | 78% | 48% | |
| Writing | 58% | 78% | 57% | |
| Maths | 59% | 79% | 67% | |
| Reading, writing and maths combined | 3% | 3% | 10% | Higher standard |
| Reading | 18% | 26% | 19% | |
| Writing | 6% | 6% | 14% | |
| Maths | 13% | 20% | 29% | |
| Reading | 103 | 105 | 102 | Average scaled score |
| Maths | 101 | 104 | 104 | |
